Additional information
| Outside Dia | 45 |
|---|---|
| Inner Dia | 22.4 |
| Thick | 2.5 |
| Cone Ht | 1 |
| Total Ht | 3.5 |
| Thick Ratio | 0.4 |
| Wt per 1000 | 23 |
| 15% Def mm | 0.15 |
| 15% Def : Force N | 1695 |
| 15% Def : Stress δII N/mm² | 224 |
| 15% Def : Stress δIII N/mm² | 234 |
| 30% Def : mm | 0.3 |
| 30% Def : Force N | 3298 |
| 30% Def : Stress δII N/mm² | 465 |
| 30% Def : Stress δIII N/mm² | 457 |
| 45% Def : mm | 0.45 |
| 45% Def : Force N | 4825 |
| 45% Def : Stress δII N/mm² | 724 |
| 45% Def : Stress δIII N/mm² | 669 |
| 60% Def : mm | 0.6 |
| 60% Def : Force N | 6292 |
| 60% Def : Stress δII N/mm² | 1001 |
| 60% Def : Stress δIII N/mm² | 869 |
| 75% Def : mm | 0.75 |
| 75% Def : Force N | 7716 |
| 75% Def : Stress δII N/mm² | 1296 |
| 75% Def : Stress δIII N/mm² | 1059 |
| 90% Def : mm | 0.9 |
| 90% Def : Force N | 9113 |
| 90% Def : Stress δII N/mm² | 1608 |
| 90% Def : Stress δIII N/mm² | 1237 |


