Additional information
| Outside Dia | 160 |
|---|---|
| Inner Dia | 82 |
| Thick | 10 |
| Red Thick | 9.4 |
| Cone Ht | 4.1 |
| Total Ht | 13.5 |
| Thick Ratio | 0.35 |
| Wt per 1000 | 1164 |
| 15% Def mm | 0.525 |
| 15% Def : Force N | 30988 |
| 15% Def : Stress δII N/mm² | 228 |
| 15% Def : Stress δIII N/mm² | 286 |
| 30% Def : mm | 1.05 |
| 30% Def : Force N | 60029 |
| 30% Def : Stress δII N/mm² | 475 |
| 30% Def : Stress δIII N/mm² | 558 |
| 45% Def : mm | 1.575 |
| 45% Def : Force N | 87409 |
| 45% Def : Stress δII N/mm² | 743 |
| 45% Def : Stress δIII N/mm² | 818 |
| 60% Def : mm | 2.1 |
| 60% Def : Force N | 113414 |
| 60% Def : Stress δII N/mm² | 1031 |
| 60% Def : Stress δIII N/mm² | 1065 |
| 75% Def : mm | 2.625 |
| 75% Def : Force N | 138331 |
| 75% Def : Stress δII N/mm² | 1338 |
| 75% Def : Stress δIII N/mm² | 1299 |
| 90% Def : mm | 3.15 |
| 90% Def : Force N | 162444 |
| 90% Def : Stress δII N/mm² | 1666 |


