Additional information
| Outside Dia | 19.05 |
|---|---|
| Inner Dia | 9.7 |
| Thick | 0.9 |
| Cone Ht | 0.55 |
| Total Ht | 1.45 |
| Thick Ratio | 0.61 |
| Wt per 1000 | 1.49 |
| 15% Def mm | 0.08 |
| 15% Def : Force N | 283 |
| 15% Def : Stress δII N/mm² | 183 |
| 15% Def : Stress δIII N/mm² | 305 |
| 30% Def : mm | 0.17 |
| 30% Def : Force N | 534 |
| 30% Def : Stress δII N/mm² | 396 |
| 30% Def : Stress δIII N/mm² | 591 |
| 45% Def : mm | 0.25 |
| 45% Def : Force N | 760 |
| 45% Def : Stress δII N/mm² | 639 |
| 45% Def : Stress δIII N/mm² | 858 |
| 60% Def : mm | 0.33 |
| 60% Def : Force N | 965 |
| 60% Def : Stress δII N/mm² | 912 |
| 60% Def : Stress δIII N/mm² | 1106 |
| 75% Def : mm | 0.41 |
| 75% Def : Force N | 1156 |
| 75% Def : Stress δII N/mm² | 1215 |
| 75% Def : Stress δIII N/mm² | 1334 |
| 90% Def : mm | 0.5 |
| 90% Def : Force N | 1338 |
| 90% Def : Stress δII N/mm² | 1548 |
| 90% Def : Stress δIII N/mm² | 1544 |


