Additional information
| Outside Dia | 125 |
|---|---|
| Inner Dia | 51 |
| Thick | 5 |
| Cone Ht | 3.9 |
| Total Ht | 8.9 |
| Thick Ratio | 0.78 |
| Wt per 1000 | 401 |
| 15% Def mm | 0.59 |
| 15% Def : Force N | 8281 |
| 15% Def : Stress δII N/mm² | 133 |
| 15% Def : Stress δIII N/mm² | 258 |
| 30% Def : mm | 1.17 |
| 30% Def : Force N | 15258 |
| 30% Def : Stress δII N/mm² | 301 |
| 30% Def : Stress δIII N/mm² | 498 |
| 45% Def : mm | 1.76 |
| 45% Def : Force N | 21161 |
| 45% Def : Stress δII N/mm² | 503 |
| 45% Def : Stress δIII N/mm² | 718 |
| 60% Def : mm | 2.34 |
| 60% Def : Force N | 26222 |
| 60% Def : Stress δII N/mm² | 740 |
| 60% Def : Stress δIII N/mm² | 919 |
| 75% Def : mm | 2.93 |
| 75% Def : Force N | 30669 |
| 75% Def : Stress δII N/mm² | 1012 |
| 75% Def : Stress δIII N/mm² | 1102 |
| 90% Def : mm | 3.51 |
| 90% Def : Force N | 34732 |
| 90% Def : Stress δII N/mm² | 1318 |
| 90% Def : Stress δIII N/mm² | 1265 |


