Additional information
| Outside Dia | 125 |
|---|---|
| Inner Dia | 51 |
| Thick | 6 |
| Cone Ht | 3.4 |
| Total Ht | 9.4 |
| Thick Ratio | 0.57 |
| Wt per 1000 | 482 |
| 15% Def mm | 0.51 |
| 15% Def : Force N | 10568 |
| 15% Def : Stress δII N/mm² | 200 |
| 15% Def : Stress δIII N/mm² | 237 |
| 30% Def : mm | 1.02 |
| 30% Def : Force N | 20101 |
| 30% Def : Stress δII N/mm² | 427 |
| 30% Def : Stress δIII N/mm² | 459 |
| 45% Def : mm | 1.53 |
| 45% Def : Force N | 28779 |
| 45% Def : Stress δII N/mm² | 680 |
| 45% Def : Stress δIII N/mm² | 667 |
| 60% Def : mm | 2.04 |
| 60% Def : Force N | 36787 |
| 60% Def : Stress δII N/mm² | 959 |
| 60% Def : Stress δIII N/mm² | 860 |
| 75% Def : mm | 2.55 |
| 75% Def : Force N | 44307 |
| 75% Def : Stress δII N/mm² | 1264 |
| 75% Def : Stress δIII N/mm² | 1039 |
| 90% Def : mm | 3.06 |
| 90% Def : Force N | 51523 |
| 90% Def : Stress δII N/mm² | 1596 |
| 90% Def : Stress δIII N/mm² | 1204 |


