Additional information
| Outside Dia | 12.5 |
|---|---|
| Inner Dia | 5.2 |
| Thick | 0.5 |
| Cone Ht | 0.35 |
| Total Ht | 0.85 |
| Thick Ratio | 0.7 |
| Wt per 1000 | 0.4 |
| 15% Def mm | 0.05 |
| 15% Def : Force N | 70 |
| 15% Def : Stress δII N/mm² | 138 |
| 15% Def : Stress δIII N/mm² | 224 |
| 30% Def : mm | 0.11 |
| 30% Def : Force N | 131 |
| 30% Def : Stress δII N/mm² | 304 |
| 30% Def : Stress δIII N/mm² | 432 |
| 45% Def : mm | 0.16 |
| 45% Def : Force N | 183 |
| 45% Def : Stress δII N/mm² | 497 |
| 45% Def : Stress δIII N/mm² | 625 |
| 60% Def : mm | 0.21 |
| 60% Def : Force N | 230 |
| 60% Def : Stress δII N/mm² | 718 |
| 60% Def : Stress δIII N/mm² | 803 |
| 75% Def : mm | 0.26 |
| 75% Def : Force N | 272 |
| 75% Def : Stress δII N/mm² | 967 |
| 75% Def : Stress δIII N/mm² | 965 |
| 90% Def : mm | 0.32 |
| 90% Def : Force N | 312 |
| 90% Def : Stress δII N/mm² | 1244 |
| 90% Def : Stress δIII N/mm² | 1112 |


