Additional information
| Outside Dia | 125 |
|---|---|
| Inner Dia | 71 |
| Thick | 10 |
| Red Thick | 9.2 |
| Cone Ht | 2.6 |
| Total Ht | 11.8 |
| Thick Ratio | 0.18 |
| Wt per 1000 | 653 |
| 15% Def mm | 0.27 |
| 15% Def : Force N | 26003 |
| 15% Def : Stress δII N/mm² | 237 |
| 15% Def : Stress δIII N/mm² | 246 |
| 30% Def : mm | 0.54 |
| 30% Def : Force N | 51340 |
| 30% Def : Stress δII N/mm² | 485 |
| 30% Def : Stress δIII N/mm² | 485 |
| 45% Def : mm | 0.81 |
| 45% Def : Force N | 76087 |
| 45% Def : Stress δII N/mm² | 741 |
| 45% Def : Stress δIII N/mm² | 717 |
| 60% Def : mm | 1.08 |
| 60% Def : Force N | 100323 |
| 60% Def : Stress δII N/mm² | 1008 |
| 60% Def : Stress δIII N/mm² | 943 |
| 75% Def : mm | 1.35 |
| 75% Def : Force N | 124124 |
| 75% Def : Stress δII N/mm² | 1284 |
| 75% Def : Stress δIII N/mm² | 1162 |
| 90% Def : mm | 1.62 |
| 90% Def : Force N | 147567 |
| 90% Def : Stress δII N/mm² | 1570 |


