Additional information
| Outside Dia | 140 |
|---|---|
| Inner Dia | 72 |
| Thick | 8 |
| Red Thick | 7.5 |
| Cone Ht | 3.7 |
| Total Ht | 11.2 |
| Thick Ratio | 0.4 |
| Wt per 1000 | 711 |
| 15% Def mm | 0.48 |
| 15% Def : Force N | 19662 |
| 15% Def : Stress δII N/mm² | 199 |
| 15% Def : Stress δIII N/mm² | 285 |
| 30% Def : mm | 0.96 |
| 30% Def : Force N | 37789 |
| 30% Def : Stress δII N/mm² | 419 |
| 30% Def : Stress δIII N/mm² | 556 |
| 45% Def : mm | 1.44 |
| 45% Def : Force N | 54611 |
| 45% Def : Stress δII N/mm² | 662 |
| 45% Def : Stress δIII N/mm² | 813 |
| 60% Def : mm | 1.92 |
| 60% Def : Force N | 70355 |
| 60% Def : Stress δII N/mm² | 926 |
| 60% Def : Stress δIII N/mm² | 1055 |
| 75% Def : mm | 2.4 |
| 75% Def : Force N | 85251 |
| 75% Def : Stress δII N/mm² | 1213 |
| 75% Def : Stress δIII N/mm² | 1284 |
| 90% Def : mm | 2.88 |
| 90% Def : Force N | 99527 |
| 90% Def : Stress δII N/mm² | 1521 |


