Additional information
| Outside Dia | 200 |
|---|---|
| Inner Dia | 82 |
| Thick | 8 |
| Red Thick | 7.5 |
| Cone Ht | 6.7 |
| Total Ht | 14.2 |
| Thick Ratio | 0.78 |
| Wt per 1000 | 1641 |
| 15% Def mm | 0.93 |
| 15% Def : Force N | 22758 |
| 15% Def : Stress δII N/mm² | 85 |
| 15% Def : Stress δIII N/mm² | 282 |
| 30% Def : mm | 1.86 |
| 30% Def : Force N | 41253 |
| 30% Def : Stress δII N/mm² | 207 |
| 30% Def : Stress δIII N/mm² | 542 |
| 45% Def : mm | 2.79 |
| 45% Def : Force N | 56173 |
| 45% Def : Stress δII N/mm² | 369 |
| 45% Def : Stress δIII N/mm² | 782 |
| 60% Def : mm | 3.72 |
| 60% Def : Force N | 68204 |
| 60% Def : Stress δII N/mm² | 568 |
| 60% Def : Stress δIII N/mm² | 1000 |
| 75% Def : mm | 4.65 |
| 75% Def : Force N | 78034 |
| 75% Def : Stress δII N/mm² | 806 |
| 75% Def : Stress δIII N/mm² | 1198 |
| 90% Def : mm | 5.58 |
| 90% Def : Force N | 86350 |
| 90% Def : Stress δII N/mm² | 1083 |


