Additional information
| Outside Dia | 22.5 |
|---|---|
| Inner Dia | 11.2 |
| Thick | 0.8 |
| Cone Ht | 0.65 |
| Total Ht | 1.45 |
| Thick Ratio | 0.81 |
| Wt per 1000 | 1.9 |
| 15% Def mm | 0.1 |
| 15% Def : Force N | 195 |
| 15% Def : Stress δII N/mm² | 93 |
| 15% Def : Stress δIII N/mm² | 253 |
| 30% Def : mm | 0.2 |
| 30% Def : Force N | 357 |
| 30% Def : Stress δII N/mm² | 215 |
| 30% Def : Stress δIII N/mm² | 488 |
| 45% Def : mm | 0.29 |
| 45% Def : Force N | 493 |
| 45% Def : Stress δII N/mm² | 368 |
| 45% Def : Stress δIII N/mm² | 704 |
| 60% Def : mm | 0.39 |
| 60% Def : Force N | 608 |
| 60% Def : Stress δII N/mm² | 550 |
| 60% Def : Stress δIII N/mm² | 901 |
| 75% Def : mm | 0.49 |
| 75% Def : Force N | 707 |
| 75% Def : Stress δII N/mm² | 762 |
| 75% Def : Stress δIII N/mm² | 1079 |
| 90% Def : mm | 0.59 |
| 90% Def : Force N | 798 |
| 90% Def : Stress δII N/mm² | 1004 |
| 90% Def : Stress δIII N/mm² | 1239 |


