Additional information
| Outside Dia | 22.5 |
|---|---|
| Inner Dia | 11.2 |
| Thick | 1 |
| Cone Ht | 0.65 |
| Total Ht | 1.65 |
| Thick Ratio | 0.65 |
| Wt per 1000 | 2.3 |
| 15% Def mm | 0.1 |
| 15% Def : Force N | 334 |
| 15% Def : Stress δII N/mm² | 162 |
| 15% Def : Stress δIII N/mm² | 288 |
| 30% Def : mm | 0.2 |
| 30% Def : Force N | 627 |
| 30% Def : Stress δII N/mm² | 354 |
| 30% Def : Stress δIII N/mm² | 557 |
| 45% Def : mm | 0.29 |
| 45% Def : Force N | 887 |
| 45% Def : Stress δII N/mm² | 575 |
| 45% Def : Stress δIII N/mm² | 807 |
| 60% Def : mm | 0.39 |
| 60% Def : Force N | 1121 |
| 60% Def : Stress δII N/mm² | 827 |
| 60% Def : Stress δIII N/mm² | 1039 |
| 75% Def : mm | 0.49 |
| 75% Def : Force N | 1335 |
| 75% Def : Stress δII N/mm² | 1108 |
| 75% Def : Stress δIII N/mm² | 1251 |
| 90% Def : mm | 0.59 |
| 90% Def : Force N | 1538 |
| 90% Def : Stress δII N/mm² | 1419 |
| 90% Def : Stress δIII N/mm² | 1445 |


