Additional information
| Outside Dia | 225 |
|---|---|
| Inner Dia | 112 |
| Thick | 12 |
| Red Thick | 11.25 |
| Cone Ht | 5.75 |
| Total Ht | 17 |
| Thick Ratio | 0.42 |
| Wt per 1000 | 2817 |
| 15% Def mm | 0.75 |
| 15% Def : Force N | 39817 |
| 15% Def : Stress δII N/mm² | 176 |
| 15% Def : Stress δIII N/mm² | 253 |
| 30% Def : mm | 1.5 |
| 30% Def : Force N | 76333 |
| 30% Def : Stress δII N/mm² | 372 |
| 30% Def : Stress δIII N/mm² | 493 |
| 45% Def : mm | 2.25 |
| 45% Def : Force N | 110040 |
| 45% Def : Stress δII N/mm² | 589 |
| 45% Def : Stress δIII N/mm² | 721 |
| 60% Def : mm | 3 |
| 60% Def : Force N | 141437 |
| 60% Def : Stress δII N/mm² | 826 |
| 60% Def : Stress δIII N/mm² | 935 |
| 75% Def : mm | 3.75 |
| 75% Def : Force N | 171016 |
| 75% Def : Stress δII N/mm² | 1084 |
| 75% Def : Stress δIII N/mm² | 1137 |
| 90% Def : mm | 4.5 |
| 90% Def : Force N | 199275 |
| 90% Def : Stress δII N/mm² | 1363 |


