Additional information
| Outside Dia | 22.5 |
|---|---|
| Inner Dia | 11.2 |
| Thick | 1.25 |
| Cone Ht | 0.5 |
| Total Ht | 1.75 |
| Thick Ratio | 0.4 |
| Wt per 1000 | 2.9 |
| 15% Def mm | 0.08 |
| 15% Def : Force N | 424 |
| 15% Def : Stress δII N/mm² | 224 |
| 15% Def : Stress δIII N/mm² | 234 |
| 30% Def : mm | 0.15 |
| 30% Def : Force N | 824 |
| 30% Def : Stress δII N/mm² | 465 |
| 30% Def : Stress δIII N/mm² | 457 |
| 45% Def : mm | 0.23 |
| 45% Def : Force N | 1206 |
| 45% Def : Stress δII N/mm² | 724 |
| 45% Def : Stress δIII N/mm² | 669 |
| 60% Def : mm | 0.3 |
| 60% Def : Force N | 1573 |
| 60% Def : Stress δII N/mm² | 1001 |
| 60% Def : Stress δIII N/mm² | 869 |
| 75% Def : mm | 0.38 |
| 75% Def : Force N | 1929 |
| 75% Def : Stress δII N/mm² | 1296 |
| 75% Def : Stress δIII N/mm² | 1059 |
| 90% Def : mm | 0.45 |
| 90% Def : Force N | 2278 |
| 90% Def : Stress δII N/mm² | 1608 |
| 90% Def : Stress δIII N/mm² | 1237 |


