Additional information
| Outside Dia | 23 |
|---|---|
| Inner Dia | 10.2 |
| Thick | 1 |
| Cone Ht | 0.7 |
| Total Ht | 1.7 |
| Thick Ratio | 0.7 |
| Wt per 1000 | 2.6 |
| 15% Def mm | 0.11 |
| 15% Def : Force N | 339 |
| 15% Def : Stress δII N/mm² | 158 |
| 15% Def : Stress δIII N/mm² | 277 |
| 30% Def : mm | 0.21 |
| 30% Def : Force N | 631 |
| 30% Def : Stress δII N/mm² | 349 |
| 30% Def : Stress δIII N/mm² | 535 |
| 45% Def : mm | 0.32 |
| 45% Def : Force N | 886 |
| 45% Def : Stress δII N/mm² | 573 |
| 45% Def : Stress δIII N/mm² | 774 |
| 60% Def : mm | 0.42 |
| 60% Def : Force N | 1112 |
| 60% Def : Stress δII N/mm² | 829 |
| 60% Def : Stress δIII N/mm² | 994 |
| 75% Def : mm | 0.53 |
| 75% Def : Force N | 1315 |
| 75% Def : Stress δII N/mm² | 1119 |
| 75% Def : Stress δIII N/mm² | 1195 |
| 90% Def : mm | 0.63 |
| 90% Def : Force N | 1506 |
| 90% Def : Stress δII N/mm² | 1441 |
| 90% Def : Stress δIII N/mm² | 1377 |


