Additional information
| Outside Dia | 23 |
|---|---|
| Inner Dia | 10.2 |
| Thick | 1.25 |
| Cone Ht | 0.65 |
| Total Ht | 1.9 |
| Thick Ratio | 0.52 |
| Wt per 1000 | 3.3 |
| 15% Def mm | 0.1 |
| 15% Def : Force N | 537 |
| 15% Def : Stress δII N/mm² | 244 |
| 15% Def : Stress δIII N/mm² | 287 |
| 30% Def : mm | 0.2 |
| 30% Def : Force N | 1029 |
| 30% Def : Stress δII N/mm² | 516 |
| 30% Def : Stress δIII N/mm² | 557 |
| 45% Def : mm | 0.29 |
| 45% Def : Force N | 1483 |
| 45% Def : Stress δII N/mm² | 816 |
| 45% Def : Stress δIII N/mm² | 810 |
| 60% Def : mm | 0.39 |
| 60% Def : Force N | 1907 |
| 60% Def : Stress δII N/mm² | 1145 |
| 60% Def : Stress δIII N/mm² | 1048 |
| 75% Def : mm | 0.49 |
| 75% Def : Force N | 2310 |
| 75% Def : Stress δII N/mm² | 1502 |
| 75% Def : Stress δIII N/mm² | 1269 |
| 90% Def : mm | 0.59 |
| 90% Def : Force N | 2699 |
| 90% Def : Stress δII N/mm² | 1887 |
| 90% Def : Stress δIII N/mm² | 1473 |


