Additional information
| Outside Dia | 23 |
|---|---|
| Inner Dia | 12.2 |
| Thick | 1.5 |
| Cone Ht | 0.5 |
| Total Ht | 2 |
| Thick Ratio | 0.33 |
| Wt per 1000 | 3.5 |
| 15% Def mm | 0.08 |
| 15% Def : Force N | 705 |
| 15% Def : Stress δII N/mm² | 278 |
| 15% Def : Stress δIII N/mm² | 273 |
| 30% Def : mm | 0.15 |
| 30% Def : Force N | 1382 |
| 30% Def : Stress δII N/mm² | 573 |
| 30% Def : Stress δIII N/mm² | 535 |
| 45% Def : mm | 0.23 |
| 45% Def : Force N | 2036 |
| 45% Def : Stress δII N/mm² | 886 |
| 45% Def : Stress δIII N/mm² | 785 |
| 60% Def : mm | 0.3 |
| 60% Def : Force N | 2673 |
| 60% Def : Stress δII N/mm² | 1215 |
| 60% Def : Stress δIII N/mm² | 1025 |
| 75% Def : mm | 0.38 |
| 75% Def : Force N | 3297 |
| 75% Def : Stress δII N/mm² | 1562 |
| 75% Def : Stress δIII N/mm² | 1253 |
| 90% Def : mm | 0.45 |
| 90% Def : Force N | 3912 |
| 90% Def : Stress δII N/mm² | 1926 |
| 90% Def : Stress δIII N/mm² | 1470 |


