Additional information
| Outside Dia | 250 |
|---|---|
| Inner Dia | 127 |
| Thick | 14 |
| Red Thick | 13.1 |
| Cone Ht | 6.5 |
| Total Ht | 19.6 |
| Thick Ratio | 0.4 |
| Wt per 1000 | 4003 |
| 15% Def mm | 0.84 |
| 15% Def : Force N | 57478 |
| 15% Def : Stress δII N/mm² | 190 |
| 15% Def : Stress δIII N/mm² | 271 |
| 30% Def : mm | 1.68 |
| 30% Def : Force N | 110428 |
| 30% Def : Stress δII N/mm² | 401 |
| 30% Def : Stress δIII N/mm² | 529 |
| 45% Def : mm | 2.52 |
| 45% Def : Force N | 159521 |
| 45% Def : Stress δII N/mm² | 633 |
| 45% Def : Stress δIII N/mm² | 773 |
| 60% Def : mm | 3.36 |
| 60% Def : Force N | 205431 |
| 60% Def : Stress δII N/mm² | 886 |
| 60% Def : Stress δIII N/mm² | 1004 |
| 75% Def : mm | 4.2 |
| 75% Def : Force N | 248828 |
| 75% Def : Stress δII N/mm² | 1160 |
| 75% Def : Stress δIII N/mm² | 1221 |
| 90% Def : mm | 5.04 |
| 90% Def : Force N | 290385 |
| 90% Def : Stress δII N/mm² | 1455 |


