Additional information
| Outside Dia | 31.5 |
|---|---|
| Inner Dia | 16.3 |
| Thick | 1.75 |
| Cone Ht | 0.7 |
| Total Ht | 2.45 |
| Thick Ratio | 0.4 |
| Wt per 1000 | 7.8 |
| 15% Def mm | 0.11 |
| 15% Def : Force N | 850 |
| 15% Def : Stress δII N/mm² | 223 |
| 15% Def : Stress δIII N/mm² | 243 |
| 30% Def : mm | 0.21 |
| 30% Def : Force N | 1655 |
| 30% Def : Stress δII N/mm² | 465 |
| 30% Def : Stress δIII N/mm² | 475 |
| 45% Def : mm | 0.32 |
| 45% Def : Force N | 2421 |
| 45% Def : Stress δII N/mm² | 724 |
| 45% Def : Stress δIII N/mm² | 695 |
| 60% Def : mm | 0.42 |
| 60% Def : Force N | 3157 |
| 60% Def : Stress δII N/mm² | 1001 |
| 60% Def : Stress δIII N/mm² | 904 |
| 75% Def : mm | 0.53 |
| 75% Def : Force N | 3871 |
| 75% Def : Stress δII N/mm² | 1296 |
| 75% Def : Stress δIII N/mm² | 1102 |
| 90% Def : mm | 0.63 |
| 90% Def : Force N | 4572 |
| 90% Def : Stress δII N/mm² | 1608 |
| 90% Def : Stress δIII N/mm² | 1288 |


