Additional information
| Outside Dia | 31.5 |
|---|---|
| Inner Dia | 16.3 |
| Thick | 2 |
| Cone Ht | 0.75 |
| Total Ht | 2.75 |
| Thick Ratio | 0.38 |
| Wt per 1000 | 9 |
| 15% Def mm | 0.11 |
| 15% Def : Force N | 1342 |
| 15% Def : Stress δII N/mm² | 282 |
| 15% Def : Stress δIII N/mm² | 292 |
| 30% Def : mm | 0.23 |
| 30% Def : Force N | 2618 |
| 30% Def : Stress δII N/mm² | 585 |
| 30% Def : Stress δIII N/mm² | 572 |
| 45% Def : mm | 0.34 |
| 45% Def : Force N | 3841 |
| 45% Def : Stress δII N/mm² | 908 |
| 45% Def : Stress δIII N/mm² | 838 |
| 60% Def : mm | 0.45 |
| 60% Def : Force N | 5022 |
| 60% Def : Stress δII N/mm² | 1251 |
| 60% Def : Stress δIII N/mm² | 1091 |
| 75% Def : mm | 0.56 |
| 75% Def : Force N | 6173 |
| 75% Def : Stress δII N/mm² | 1615 |
| 75% Def : Stress δIII N/mm² | 1331 |
| 90% Def : mm | 0.68 |
| 90% Def : Force N | 7304 |
| 90% Def : Stress δII N/mm² | 1999 |
| 90% Def : Stress δIII N/mm² | 1557 |


