Additional information
| Outside Dia | 80 |
|---|---|
| Inner Dia | 41 |
| Thick | 3 |
| Cone Ht | 2.3 |
| Total Ht | 5.3 |
| Thick Ratio | 0.77 |
| Wt per 1000 | 87 |
| 15% Def mm | 0.35 |
| 15% Def : Force N | 2817 |
| 15% Def : Stress δII N/mm² | 107 |
| 15% Def : Stress δIII N/mm² | 267 |
| 30% Def : mm | 0.69 |
| 30% Def : Force N | 5201 |
| 30% Def : Stress δII N/mm² | 245 |
| 30% Def : Stress δIII N/mm² | 514 |
| 45% Def : mm | 1.04 |
| 45% Def : Force N | 7228 |
| 45% Def : Stress δII N/mm² | 412 |
| 45% Def : Stress δIII N/mm² | 742 |
| 60% Def : mm | 1.38 |
| 60% Def : Force N | 8975 |
| 60% Def : Stress δII N/mm² | 608 |
| 60% Def : Stress δIII N/mm² | 952 |
| 75% Def : mm | 1.73 |
| 75% Def : Force N | 10518 |
| 75% Def : Stress δII N/mm² | 835 |
| 75% Def : Stress δIII N/mm² | 1142 |
| 90% Def : mm | 2.07 |
| 90% Def : Force N | 11933 |
| 90% Def : Stress δII N/mm² | 1091 |
| 90% Def : Stress δIII N/mm² | 1313 |


