Additional information
| Outside Dia | 12.7 |
|---|---|
| Inner Dia | 6.55 |
| Thick | 0.45 |
| Cone Ht | 0.41 |
| Total Ht | 0.86 |
| Thick Ratio | 0.91 |
| Wt per 1000 | 0.33 |
| 15% Def mm | 0.06 |
| 15% Def : Force N | 76 |
| 15% Def : Stress δII N/mm² | 77 |
| 15% Def : Stress δIII N/mm² | 308 |
| 30% Def : mm | 0.12 |
| 30% Def : Force N | 138 |
| 30% Def : Stress δII N/mm² | 192 |
| 30% Def : Stress δIII N/mm² | 592 |
| 45% Def : mm | 0.18 |
| 45% Def : Force N | 188 |
| 45% Def : Stress δII N/mm² | 344 |
| 45% Def : Stress δIII N/mm² | 852 |
| 60% Def : mm | 0.25 |
| 60% Def : Force N | 228 |
| 60% Def : Stress δII N/mm² | 534 |
| 60% Def : Stress δIII N/mm² | 1088 |
| 75% Def : mm | 0.31 |
| 75% Def : Force N | 261 |
| 75% Def : Stress δII N/mm² | 761 |
| 75% Def : Stress δIII N/mm² | 1299 |
| 90% Def : mm | 0.37 |
| 90% Def : Force N | 290 |
| 90% Def : Stress δII N/mm² | 1026 |
| 90% Def : Stress δIII N/mm² | 1487 |


