Additional information
| Outside Dia | 14.3 |
|---|---|
| Inner Dia | 6.6 |
| Thick | 0.6 |
| Cone Ht | 0.39 |
| Total Ht | 0.99 |
| Thick Ratio | 0.65 |
| Wt per 1000 | 0.6 |
| 15% Def mm | 0.06 |
| 15% Def : Force N | 103 |
| 15% Def : Stress δII N/mm² | 147 |
| 15% Def : Stress δIII N/mm² | 240 |
| 30% Def : mm | 0.12 |
| 30% Def : Force N | 194 |
| 30% Def : Stress δII N/mm² | 321 |
| 30% Def : Stress δIII N/mm² | 464 |
| 45% Def : mm | 0.18 |
| 45% Def : Force N | 274 |
| 45% Def : Stress δII N/mm² | 521 |
| 45% Def : Stress δIII N/mm² | 672 |
| 60% Def : mm | 0.23 |
| 60% Def : Force N | 346 |
| 60% Def : Stress δII N/mm² | 747 |
| 60% Def : Stress δIII N/mm² | 865 |
| 75% Def : mm | 0.29 |
| 75% Def : Force N | 412 |
| 75% Def : Stress δII N/mm² | 999 |
| 75% Def : Stress δIII N/mm² | 1042 |
| 90% Def : mm | 0.35 |
| 90% Def : Force N | 475 |
| 90% Def : Stress δII N/mm² | 1278 |
| 90% Def : Stress δIII N/mm² | 1203 |


