Additional information
| Outside Dia | 23 |
|---|---|
| Inner Dia | 9.9 |
| Thick | 0.9 |
| Cone Ht | 0.85 |
| Total Ht | 1.75 |
| Thick Ratio | 0.94 |
| Wt per 1000 | 2.39 |
| 15% Def mm | 0.13 |
| 15% Def : Force N | 364 |
| 15% Def : Stress δII N/mm² | 98 |
| 15% Def : Stress δIII N/mm² | 340 |
| 30% Def : mm | 0.26 |
| 30% Def : Force N | 655 |
| 30% Def : Stress δII N/mm² | 244 |
| 30% Def : Stress δIII N/mm² | 652 |
| 45% Def : mm | 0.38 |
| 45% Def : Force N | 886 |
| 45% Def : Stress δII N/mm² | 439 |
| 45% Def : Stress δIII N/mm² | 937 |
| 60% Def : mm | 0.51 |
| 60% Def : Force N | 1070 |
| 60% Def : Stress δII N/mm² | 682 |
| 60% Def : Stress δIII N/mm² | 1195 |
| 75% Def : mm | 0.64 |
| 75% Def : Force N | 1219 |
| 75% Def : Stress δII N/mm² | 973 |
| 75% Def : Stress δIII N/mm² | 1425 |
| 90% Def : mm | 0.77 |
| 90% Def : Force N | 1347 |
| 90% Def : Stress δII N/mm² | 1313 |
| 90% Def : Stress δIII N/mm² | 1627 |


