Additional information
| Outside Dia | 44.5 |
|---|---|
| Inner Dia | 16.3 |
| Thick | 1.5 |
| Cone Ht | 1.55 |
| Total Ht | 3.05 |
| Thick Ratio | 1.03 |
| Wt per 1000 | 15.86 |
| 15% Def mm | 0.23 |
| 15% Def : Force N | 850 |
| 15% Def : Stress δII N/mm² | 68 |
| 15% Def : Stress δIII N/mm² | 262 |
| 30% Def : mm | 0.47 |
| 30% Def : Force N | 1511 |
| 30% Def : Stress δII N/mm² | 180 |
| 30% Def : Stress δIII N/mm² | 501 |
| 45% Def : mm | 0.7 |
| 45% Def : Force N | 2017 |
| 45% Def : Stress δII N/mm² | 336 |
| 45% Def : Stress δIII N/mm² | 718 |
| 60% Def : mm | 0.93 |
| 60% Def : Force N | 2401 |
| 60% Def : Stress δII N/mm² | 535 |
| 60% Def : Stress δIII N/mm² | 912 |
| 75% Def : mm | 1.16 |
| 75% Def : Force N | 2696 |
| 75% Def : Stress δII N/mm² | 778 |
| 75% Def : Stress δIII N/mm² | 1084 |
| 90% Def : mm | 1.4 |
| 90% Def : Force N | 2936 |
| 90% Def : Stress δII N/mm² | 1065 |
| 90% Def : Stress δIII N/mm² | 1234 |


