Additional information
| Outside Dia | 50.8 |
|---|---|
| Inner Dia | 19.4 |
| Thick | 1.8 |
| Cone Ht | 1.7 |
| Total Ht | 3.5 |
| Thick Ratio | 0.94 |
| Wt per 1000 | 24.46 |
| 15% Def mm | 0.26 |
| 15% Def : Force N | 1291 |
| 15% Def : Stress δII N/mm² | 72 |
| 15% Def : Stress δIII N/mm² | 320 |
| 30% Def : mm | 0.51 |
| 30% Def : Force N | 2322 |
| 30% Def : Stress δII N/mm² | 184 |
| 30% Def : Stress δIII N/mm² | 615 |
| 45% Def : mm | 0.77 |
| 45% Def : Force N | 3141 |
| 45% Def : Stress δII N/mm² | 336 |
| 45% Def : Stress δIII N/mm² | 884 |
| 60% Def : mm | 1.02 |
| 60% Def : Force N | 3792 |
| 60% Def : Stress δII N/mm² | 528 |
| 60% Def : Stress δIII N/mm² | 1127 |
| 75% Def : mm | 1.28 |
| 75% Def : Force N | 4321 |
| 75% Def : Stress δII N/mm² | 761 |
| 75% Def : Stress δIII N/mm² | 1345 |
| 90% Def : mm | 1.53 |
| 90% Def : Force N | 4775 |
| 90% Def : Stress δII N/mm² | 1034 |
| 90% Def : Stress δIII N/mm² | 1537 |


