Additional information
| Outside Dia | 57.2 |
|---|---|
| Inner Dia | 22.6 |
| Thick | 2 |
| Cone Ht | 1.95 |
| Total Ht | 3.95 |
| Thick Ratio | 0.98 |
| Wt per 1000 | 34.05 |
| 15% Def mm | 0.29 |
| 15% Def : Force N | 1483 |
| 15% Def : Stress δII N/mm² | 79 |
| 15% Def : Stress δIII N/mm² | 269 |
| 30% Def : mm | 0.59 |
| 30% Def : Force N | 2657 |
| 30% Def : Stress δII N/mm² | 199 |
| 30% Def : Stress δIII N/mm² | 516 |
| 45% Def : mm | 0.88 |
| 45% Def : Force N | 3577 |
| 45% Def : Stress δII N/mm² | 360 |
| 45% Def : Stress δIII N/mm² | 741 |
| 60% Def : mm | 1.17 |
| 60% Def : Force N | 4297 |
| 60% Def : Stress δII N/mm² | 563 |
| 60% Def : Stress δIII N/mm² | 943 |
| 75% Def : mm | 1.46 |
| 75% Def : Force N | 4872 |
| 75% Def : Stress δII N/mm² | 807 |
| 75% Def : Stress δIII N/mm² | 1123 |
| 90% Def : mm | 1.76 |
| 90% Def : Force N | 5357 |
| 90% Def : Stress δII N/mm² | 1093 |
| 90% Def : Stress δIII N/mm² | 1281 |


